
- Scales to
- Up to 2 battery units (5 kWh)
- Built for
- Cafés, retail stores & small offices
FloVolt lithium batteries & BESS
Battery storage from a 2.5 kWh wall-mount unit to a 250 kWh cabinet system, by Bengaluru-based Flowatt Battery Science — supplied and supported across Uttar Pradesh by Maven Green Energy.

Four systems on one battery platform. Start where the site needs you to and scale in parallel — every step is quote-based, with specifications straight from Flowatt.




Every published parameter, side by side.
| Parameter | 2.5 kWh FLOVOLT-25100 | 5.1 kWh FLOVOLT-51100 | 20–100 kWh FW-BESS-RACK | 100–200 kWh FW-BESS-CAB |
|---|---|---|---|---|
| Nominal voltage | 25.6 V | 51.2 V | 204.8 V | 512 V |
| Voltage range | 20 – 29.2 V | 40 – 58.4 V | 192 – 230 V | 480 – 576 V |
| Capacity | 100 Ah (≈2.5 kWh) | 100 Ah (≈5.1 kWh) | 20 kWh (1 rack) | 2 × 50 kWh racks |
| System rating | 1.6 kW inverter & 2.5 kWh battery pack | 2.4 kW inverter & 5.1 kWh battery pack | — | — |
| Scalability | Up to 2 battery units (5 kWh) | Up to 2 units (10 kWh); up to 4 units with 3rd-party inverter (20 kWh) | Parallel up to 5 racks — up to 100 kWh | Parallel up to 5 racks — up to 250 kWh |
| Weight | 38 kg | 80 kg | 55 kg per 5 kWh battery module | Up to 450 kg per 50 kWh cabinet |
| Dimensions (W×D×H) | 440 × 190 × 580 mm | 540 × 370 × 450 mm | 622 × 700 × 1766 ± 20 mm (20 kWh with enclosure) | 620 × 900 × 1800 ± 50 mm (50 kWh enclosure) |
| Charge / discharge | 0.2C / 0.5C | 0.2C / 0.5C | 0.2C / 0.5C | 0.2C / 0.5C |
| Temperature range | 0 – 50 °C | 0 – 50 °C | 0 – 50 °C | 0 – 50 °C |
| Cycle life | Up to 2000 cycles | Up to 2000 cycles | Up to 2000 cycles | Up to 2000 cycles |
| Cooling | Forced air convection | Forced air convection | Forced air convection | Forced air convection |
| Form factor | Wall mount | Ground mount | Rack / cabinet | Cabinet |
| Warranty | 5 years | 5 years | — | — |
| Monitoring | Online dashboard | Online dashboard | — | — |
Specifications from the official Flowatt BESS brochure. Warranty terms for BESS rack and cabinet systems are confirmed with your quote.
Flowatt Battery Science Pvt Ltd is a Bengaluru-based battery technology company (est. 2023, corporate office at LRDE Layout, Marathahalli) working across battery chemistry, logistics and data science.
Under the FloVolt product brand, Flowatt builds lithium battery systems for solar storage — from 2.5 kWh wall-mount units to BESS cabinets scalable to 250 kWh — with online dashboard monitoring.
Maven Green Energy is Flowatt's authorised distributor for Uttar Pradesh. Pricing, availability, dispatch and after-sales support for UP installers all run through Maven — enquire on any product for a quote.
Tell us the site and the load — we confirm the right system size, price, availability and delivery for your location within one working day.