
Specifications
| Weight | Up to 450 kg per 50 kWh cabinet |
| Cooling | Forced air convection |
| Cycle Life | Up to 2000 cycles |
| Form Factor | Cabinet |
| Scalability | Parallel up to 5 racks — up to 250 kWh |
| Applications | Industrial plants, DG offset, commercial spaces, hotels & hospitals |
| Base Capacity | 2 × 50 kWh racks |
| Nominal Voltage | 512 V |
| Charge/Discharge | 0.2C / 0.5C |
| Temperature Range | 0 – 50 °C |
| Dimensions (W×D×H) | 620 × 900 × 1800 ± 50 mm (50 kWh enclosure) |
| Optional Voltage Range | 480 – 576 V |
Enquire about this product
We'll confirm price, availability and delivery for your location.
