
Flowatt
FloVolt 51100 High-Capacity Battery (5.1 kWh)
✅ Ready stockPricing on quote · GST invoice provided
Specifications
| System | 2.4 kW inverter & 5.1 kWh battery pack |
| Weight | 80 kg |
| Cooling | Forced air convection |
| Capacity | 100 Ah (≈5.1 kWh) |
| Warranty | 5 years |
| Cycle Life | Up to 2000 cycles |
| Monitoring | Online dashboard |
| Form Factor | Ground mount |
| Scalability | Up to 2 units (10 kWh); up to 4 units with 3rd-party inverter (20 kWh) |
| Applications | Shops, clinics & small offices |
| Voltage Range | 40 – 58.4 V |
| Nominal Voltage | 51.2 V |
| Charge/Discharge | 0.2C / 0.5C |
| Temperature Range | 0 – 50 °C |
| Dimensions (W×D×H) | 540 × 370 × 450 mm |
Enquire about this product
We'll confirm price, availability and delivery for your location.
