
Specifications
| System | 1.6 kW inverter & 2.5 kWh battery pack |
| Weight | 38 kg |
| Cooling | Forced air convection |
| Capacity | 100 Ah (≈2.5 kWh) |
| Warranty | 5 years |
| Cycle Life | Up to 2000 cycles |
| Monitoring | Online dashboard |
| Form Factor | Wall mount |
| Scalability | Up to 2 battery units (5 kWh) |
| Applications | Cafés, retail stores & small offices |
| Voltage Range | 20 – 29.2 V |
| Nominal Voltage | 25.6 V |
| Charge/Discharge | 0.2C / 0.5C |
| Temperature Range | 0 – 50 °C |
| Dimensions (W×D×H) | 440 × 190 × 580 mm |
Enquire about this product
We'll confirm price, availability and delivery for your location.
